• 1
    BLOCK - 1
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 801 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    6 701 4BHK East 1804.50 359.46 2163.96 62.41 RESERVED
    5 601 4BHK East 1804.50 359.46 2163.96 62.41 RESERVED
    4 501 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    3 401 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    2 301 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    1 201 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    G 101 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
  • 2
    BLOCK - 2
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 802 2BHK East 955.50 359.46 1145.84 62.41 MORTGAGED
    6 702 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    5 602 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    4 502 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    3 402 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    2 302 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    1 202 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    G 102 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
  • 3
    BLOCK - 3
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 803 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    6 703 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 603 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 503 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 403 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 303 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 203 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 103 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 4
    BLOCK - 4
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 804 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    6 704 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    5 604 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 504 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    3 404 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 304 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 204 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 104 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 5
    BLOCK - 5
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 805 3BHK East 1462.50 291.34 1753.84 50.58 MORTGAGED
    6 705 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    5 605 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    4 505 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    3 405 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    2 305 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    1 205 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    G 105 3BHK East 1228.50 244.72 1473.22 42.49 AVAILABLE
  • 6
    BLOCK - 6
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
    7 806 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    6 706 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    5 606 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    4 506 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    3 406 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    2 306 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    1 206 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    G 106 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
  • 7
    BLOCK - 7
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 807 2BHK West 955.50 190.34 1145.84 33.05 MORTGAGED
    6 707 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    5 607 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    4 507 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    3 407 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    2 307 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    1 207 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    G 107 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 8
    BLOCK - 8
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 808 2BHK West 955.50 190.34 1145.84 33.05 MORTGAGED
    6 708 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    5 608 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    4 508 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    3 408 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    2 308 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    1 208 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    G 108 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 9
    BLOCK - 9
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 809 3BHK West 1053.75 209.91 1263.66 36.45 MORTGAGED
    6 709 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    5 609 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    4 509 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    3 409 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    2 309 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    1 209 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    G 109 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
  • 10
    BLOCK - 10
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 810 3BHK West 1462.50 291.34 1753.84 50.58 MORTGAGED
    6 710 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    5 610 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    4 510 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    3 410 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    2 310 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    1 210 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    G 110 3BHK West 1228.50 244.72 1473.22 42.49 AVAILABLE
  • 11
    BLOCK - 11
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 811 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    6 711 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    5 611 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    4 511 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    3 411 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    2 311 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    1 211 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    G 111 3BHK North 1109.62 221.04 1330.67 38.38 AVAILABLE
  • 12
    BLOCK - 12
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 812 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    6 712 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 612 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 512 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 412 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 312 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 212 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 112 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 13
    BLOCK - 13
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 813 2BHK East 955.50 190.34 1145.84 33.05 MORTGAGED
    6 713 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 613 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 513 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 413 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 313 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 213 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 113 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 14
    BLOCK - 14
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 814 3BHK East 1128.75 224.85 1353.60 39.04 MORTGAGED
    6 714 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    5 614 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    4 514 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    3 414 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    2 314 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    1 214 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
     
  • 15
    BLOCK - 15
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 815 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    6 715 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    5 615 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    4 515 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    3 415 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    2 315 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    1 215 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
  • 16
    BLOCK - 16
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 816 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    6 716 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    5 616 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    4 516 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    3 416 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    2 316 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    1 216 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    G 116 3BHK West 1126.13 224.33 1350.45 38.95 AVAILABLE
  • 17
    BLOCK - 17
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 817 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 717 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 617 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 517 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 417 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 317 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 217 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    G 117 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 18
    BLOCK - 18
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 818 2BHK West 1102.50 219.62 1322.12 38.13 MORTGAGED
    6 718 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 618 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 518 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 418 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 318 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 218 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 19
    BLOCK - 19
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 819 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 719 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 619 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 519 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 419 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 319 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 219 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 20
    BLOCK - 20
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 820 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 720 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 620 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 520 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 420 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 320 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 220 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 21
    <
    BLOCK - 21
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 821 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    6 721 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    5 621 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    4 521 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    3 421 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    2 3212BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    1 221 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    %nbsp;
x
BLOCK - 1
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
1 8 801 4 BHK East 2382.96 62.03 SOLD) Land Owner
7 701 4 BHK East 2382.96 62.03 SOLD Land Owner
6 601 4 BHK East 2382.96 62.03 AVAILABLE Land Owner
5 501 4 BHK East 2382.96 62.03 AVAILABLE Builder
4 401 4 BHK East 2382.96 62.03 AVAILABLE Builder
3 301 4 BHK East 2382.96 62.03 AVAILABLE Builder
2 201 4 BHK East 2382.96 62.03 AVAILABLE Builder
1 101 4 BHK East 2382.96 62.03 AVAILABLE (M) Land Owner
x
BLOCK - 2
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
2 8 802 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
7 702 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 602 2 BHK East 1318.73 32.84 AVAILABLE Builder
5 502 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 402 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 302 2 BHK East 1318.73 32.84 AVAILABLE Builder
2 202 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 102 2 BHK East 1318.73 32.84 AVAILABLE Builder
x
BLOCK - 3
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
3 8 803 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
7 703 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 603 2 BHK East 1318.73 32.84 AVAILABLE Builder
5 503 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 403 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 303 2 BHK East 1318.73 32.84 AVAILABLE Builder
2 203 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 103 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 4
TOTAL UNITS - 8 View Details
4 Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
8 804 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
7 704 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 604 2 BHK East 1318.73 32.84 AVAILABLE Builder
5 504 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 404 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 304 2 BHK East 1318.73 32.84 AVAILABLE Builder
2 204 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 104 2 BHK East 3307.38 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 5
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
5 8 805 3 BHK East 1954.26 50.27 SOLD Land Owner
7 705 3 BHK East 1954.26 50.27 AVAILABLE Builder
6 605 3 BHK East 1954.26 50.27 AVAILABLE Builder
5 505 3 BHK East 1954.26 50.27 AVAILABLE Builder
4 405 3 BHK East 1954.26 62.41 AVAILABLE Builder
3 305 3 BHK East 1833.26 50.27 AVAILABLE Builder
2 205 3 BHK East 1833.26 62.41 AVAILABLE Builder
1 105 3 BHK East 3307.38 87.37 AVAILABLE (M) Land Owner
x
BLOCK - 6
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
6 8 806 3 BHK North 1506.75 38 AVAILABLE (M) Land Owner
7 706 3 BHK North 1506.75 38 AVAILABLE Builder
6 606 3 BHK North 1506.75 38 AVAILABLE Builder
5 506 3 BHK North 1506.75 38 AVAILABLE Builder
4 406 3 BHK North 1506.75 38 AVAILABLE Builder
3 306 3 BHK North 1506.75 38 AVAILABLE Builder
2 206 3 BHK North 1506.75 38 AVAILABLE Builder
1 106 3 BHK North 1385.75 38 AVAILABLE (M) Land Owner
x
BLOCK - 7
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
7 8 807 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
7 707 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 607 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
5 507 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 407 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 307 2 BHK East 1318.73 32.84 AVAILABLE Builder
2 207 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 107 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 8
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
8 8 808 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
7 708 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
6 608 2 BHK East 1318.73 32.84 AVAILABLE Builder
5 508 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 408 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 308 2 BHK East 1318.73 32.84 AVAILABLE Builder
2 208 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 108 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 9
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
9 8 809 3 BHK West 1441.88 36.22 AVAILABLE (M) Land Owner
7 709 3 BHK West 1441.88 36.22 AVAILABLE Land Owner
6 609 3 BHK West 1441.88 36.22 AVAILABLE Builder
5 509 3 BHK West 1441.88 36.22 AVAILABLE Builder
4 409 3 BHK West 1441.88 36.22 AVAILABLE Builder
3 309 3 BHK West 1441.88 36.22 AVAILABLE Builder
2 209 3 BHK West 1441.88 36.22 AVAILABLE Builder
1 109 3 BHK West 1441.88 36.22 AVAILABLE (M) Land Owner
x
BLOCK - 10
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
10 7 810 3 BHK West 1833.27 50.27 AVAILABLE (M) Land Owner
7 710 3 BHK West 1954.27 50.27 AVAILABLE Builder
6 610 3 BHK West 1954.27 50.27 AVAILABLE Builder
5 510 3 BHK West 1954.27 50.27 AVAILABLE Builder
4 410 3 BHK West 1954.27 50.27 AVAILABLE Builder
3 310 3 BHK West 1954.27 50.27 AVAILABLE Land Owner
2 210 3 BHK West 1954.27 50.27 AVAILABLE Builder
1 110 3 BHK West 3549.19 94.01 AVAILABLE (M) Land Owner
x
BLOCK - 11
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
11 8 811 3 BHK North 1390.93 38.14 AVAILABLE (M) Builder
7 711 3 BHK North 1511.93 38.14 AVAILABLE Land Owner
6 611 3 BHK North 1511.93 38.14 AVAILABLE Builder
5 511 3 BHK North 1511.93 38.14 AVAILABLE Builder
4 411 3 BHK North 1511.93 38.14 AVAILABLE Builder
3 311 3 BHK North 1511.93 38.14 AVAILABLE Land Owner
2 211 3 BHK North 1511.93 38.14 AVAILABLE Builder
1 111 3 BHK North 1511.93 38.14 AVAILABLE (M) Land Owner
x
BLOCK - 12
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
12 8 712 2 BHK East 1197.73 32.84 AVAILABLE (M) Builder
7 712 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 612 2 BHK East 1318.73 32.84 AVAILABLE Builder
5 512 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 412 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 312 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
2 212 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 112 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 13
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
13 8 813 2 BHK East 1318.73 32.84 AVAILABLE (M) Builder
7 713 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
6 613 2 BHK East 1197.73 32.84 AVAILABLE Builder
5 513 2 BHK East 1318.73 32.84 AVAILABLE Builder
4 413 2 BHK East 1318.73 32.84 AVAILABLE Builder
3 313 2 BHK East 1318.73 32.84 AVAILABLE Land Owner
2 213 2 BHK East 1318.73 32.84 AVAILABLE Builder
1 113 2 BHK East 1318.73 32.84 AVAILABLE (M) Land Owner
x
BLOCK - 14
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
14 8 814 3 BHK East 1535.9 38.8 AVAILABLE (M) Builder
7 714 3 BHK East 1535.9 38.8 AVAILABLE (M) Land Owner
6 614 3 BHK East 1535.9 38.8 AVAILABLE Builder
5 514 3 BHK East 1535.9 38.8 AVAILABLE Builder
4 414 3 BHK East 1535.9 38.8 AVAILABLE Builder
3 314 3 BHK East 1535.9 38.8 AVAILABLE and Owner
2 214 3 BHK East 1535.9 38.8 AVAILABLE Builder
1 114 East Amenities 38.8 Amenities
x
BLOCK - 15
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
15 7 815 3 BHK East 2131.46 55.13 AVAILABLE (M) Builder
7 715 3 BHK East 2131.46 55.13 AVAILABLE Land Owner
6 615 3 BHK East 2131.46 55.13 AVAILABLE Builder
5 515 3 BHK East 2131.46 55.13 AVAILABLE Builder
4 415 3 BHK East 2131.46 55.13 AVAILABLE Builder
3 315 3 BHK East 2131.46 55.13 AVAILABLE Land Owner
2 215 3 BHK East 2131.46 55.13 AVAILABLE Builder
1 115 East Amenities 55.13 Amenities
x
BLOCK - 16
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
16 8 816 3 BHK West 1749.77 44.66 AVAILABLE (M) Builder
7 716 3 BHK West 1749.77 44.66 AVAILABLE (M) Builder
6 616 3 BHK West 1749.77 44.66 AVAILABLE Builder
5 516 3 BHK West 1749.77 44.66 AVAILABLE Builder
4 416 3 BHK West 1749.77 44.66 AVAILABLE Builder
3 316 3 BHK West 1749.77 44.66 AVAILABLE Land Owner
2 216 3 BHK West 1749.77 44.66 AVAILABLE Builder
1 116 4 BHK West 3179.05 83.86 AVAILABLE (M) Land Owner
x
BLOCK - 17
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
17 8 817 2 BHK West 1502.99 37.9 AVAILABLE (M) Builder
7 717 2 BHK West 1502.99 37.9 AVAILABLE Land Owner
6 617 2 BHK West 1502.99 37.9 AVAILABLE Builder
5 517 2 BHK West 1502.99 37.9 AVAILABLE Builder
4 417 2 BHK West 1502.99 37.9 AVAILABLE Builder
3 317 2 BHK West 1502.99 37.9 AVAILABLE Land Owner
2 217 2 BHK West 1502.99 37.9 AVAILABLE Builder
1 117 4 BHK West 3179.05 83.86 AVAILABLE (M) Land Owner
x
BLOCK - 18
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
18 7 818 2 BHK West 1502.99 37.9 AVAILABLE (M) Builder
7 718 2 BHK West 1502.99 37.9 AVAILABLE Builder
6 618 2 BHK West 1502.99 37.9 AVAILABLE Land Owner
5 518 2 BHK West 1502.99 37.9 AVAILABLE Builder
4 418 2 BHK West 1502.99 37.9 AVAILABLE Builder
3 318 2 BHK West 1502.99 37.9 AVAILABLE Builder
